PRODUCT FEATURES
■ Features a built-in gel membrane for airborne bacteria collection
■ Can connect to a central pump for sampling and monitoring, or operate with the MV external independent power unit for easy deployment | |
The built-in gel membrane microbial collector allows for real-time sample collection, enabling verification against traditional culture methods. | |
PRODUCT APPEARANCE | |
BioAerosol Monitor - Remote w/o Blower, Incl. Screen and Gelatin Filter | BioAerosol Monitor - Remote w/o Blower and Screen |
|
|
No. | Name | Function | No. | Name | Function |
1 | Test Port | For device calibration. | 4 | USB A Port | For data export, software update, and other purposes. |
2 | SENSER HUB | For connecting communication port of external sensors, Beep probes, etc. | 5 | Power Port | Requires a 24V DC power adapter provided by MicronView or approved by MicronView engineers. |
3 | Network Port | Standard RJ45 port for data transmission, device interconnection, network management, and remote control. | 6 | Blower Unit Port | Connect to the external power unit provided by MicronView, control the power unit, and supply power to it. |
SPECIFICATIONS SHEET
Specification | BioAerosol Monitor-Remote | Remote BAMS | ||
M520SC | M520 | ||
Flow Rate | 2.83 LPM±3% | ||
Size Range | 0.5µm至25µm | ||
Size Channels | 0.5µm, 1.0µm, 2.0µm,3.0µm,5.0µm,10.0µm | ||
Size Resolution | <15% @ 0.5µm (meets ISO 21501-4) | ||
Count Efficiency | 0.5µm: 50% ±20%,>0.75µm: 100% ±10%(meets ISO 21501-4和JIS B9921) | ||
Concentration Limit | 4,000,000 particles/ft³ at 10% coincidence loss | ||
Zero Count | <1count/5minutes | ||
Flow Rate Control | External Blower Unit: Digital closed-loop automatic control External Vacuum Pump: Built-in restricting orifice | ||
Exhaust | External HEPA filter(>99.999%@0.3µm) | ||
Gel Film Dimension | Φ37 mm | N/A | |
Laser Source | Long life laser | ||
Communication | RJ45, USB, SENSER-HUB, WIFI (Optional) | ||
Reports | Compliant with ISO/EUGMP/CHINESEGMP/Fed Std | ||
Data Storage | 119GB | ||
Alarm | Audible built-in alarm, external sound and light alarm | ||
Display | 4" LCD capacitive touch screen | N/A | |
Language | Chinese, English | N/A | |
Calibration Frequency | Recommend once a year | ||
Dimensions (HxWxD) | 261.60×190.00×171.80 mm / 10.30×7.48×6.76 in | 218.80×225.00×160.00 mm / 8.61×8.86×6.30 in | |
Weight | 4.20 kg / 9.26 lbs | 3.33 kg / 7.34 lbs | |
Enclosure | Anodized aluminum | ||
Power | 100-240V, 50Hz/60Hz AC to 24V DC input, plug compatible with standard interface types | ||
Max Power Consumption | AC 10 W | AC 9 W | |
Operating Conditions | Temperature: 5°C-35°C/41°F-95°F, Relative Humidity: 5-90%, non-condensing | ||
Storage Conditions | Temperature: 0°C-40°C/32°F-104°F, Relative Humidity: 5-95%, non-condensing | ||
Safety | EN 61010-1:2010,EN 61326-1:2013,EN IEC 61326-1:2021 | ||
Warranty | 12 months (calculated from the date of product activation or six months after the date of manufacture, whichever comes first) |
Specification | External Blower Unit |
Exhaust | External HEPA flter, flter efciency: >99.999% @0.3 µm |
Enclosure | 316L stainless steel |
Dimensions (HxWxD) | 131.80×198.28×100.00 mm/5.19×7.81×3.94 in |
Weight | 1.80 kg / 3.97 lbs |
Operating Conditions | Temperature: 5°C-35°C/41°F-95°F, Relative Humidity: 5-90%, non-condensing |
Storage Conditions | Temperature: 0°C-40°C/32°F-104°F, Relative Humidity: 5-95%, non-condensing |
Warranty | 12 months (calculated from the date of product activation or six months after the date of manufacture, whichever comes first) |
ORDERING INFORMATION
Name | Model | Order No. |
BioAerosol Monitor-Remote | Remote BAMS | M520SC | MACHM520SC |
BioAerosol Monitor-Remote | Remote BAMS | M520 | MACHM520 |
External Blower Unit | N/A | U1.M001 |
Note: In the model number, the letter following the number has the following meanings: C represents the model is equipped with a gel membrane microbial collector, and S represents the model is equipped with a screen. |